<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beratung &#8211; Maremont Real Estate &amp; Construction</title>
	<atom:link href="https://maremontrealestate.com/de/category/consulting/feed/" rel="self" type="application/rss+xml" />
	<link>https://maremontrealestate.com/de</link>
	<description>Die preiswerte Immobilien in Alanya</description>
	<lastBuildDate>Sat, 13 Jan 2024 14:44:48 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.11</generator>

<image>
	<url>https://maremontrealestate.com/wp-content/uploads/2022/04/cropped-favicon-32x32.png</url>
	<title>Beratung &#8211; Maremont Real Estate &amp; Construction</title>
	<link>https://maremontrealestate.com/de</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>LONDRA MÜZELERİNDEN 1700 ESER SIR OLDU</title>
		<link>https://maremontrealestate.com/de/general/londra-muzelerinden-1700-eser-sir-oldu/</link>
		
		<dc:creator><![CDATA[Murat Kayacan]]></dc:creator>
		<pubDate>Sat, 13 Jan 2024 14:44:48 +0000</pubDate>
				<category><![CDATA[Beratung]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Welt]]></category>
		<category><![CDATA[ingiltere]]></category>
		<category><![CDATA[kraliyet]]></category>
		<category><![CDATA[londra]]></category>
		<category><![CDATA[müze]]></category>
		<guid isPermaLink="false">https://www.maremontrealestate.com/?p=23323</guid>

					<description><![CDATA[Leider ist der Eintrag nur auf Türkisch verfügbar.]]></description>
										<content:encoded><![CDATA[<p class="qtranxs-available-languages-message qtranxs-available-languages-message-de">Leider ist der Eintrag nur auf <a href="https://maremontrealestate.com/tr/category/consulting/feed/" class="qtranxs-available-language-link qtranxs-available-language-link-tr" title="Turkish">Türkisch</a> verfügbar.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Der US-Haushalt sieht im Dezember 2023 ein Defizit von 129 Milliarden Dollar vor</title>
		<link>https://maremontrealestate.com/de/general/us-budget-provides-a-deficit-of-129-billion-dollars-in-december-2023/</link>
		
		<dc:creator><![CDATA[Murat Kayacan]]></dc:creator>
		<pubDate>Sat, 13 Jan 2024 12:06:35 +0000</pubDate>
				<category><![CDATA[Beratung]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Inspektion]]></category>
		<category><![CDATA[Investition]]></category>
		<category><![CDATA[Markt Aktuelles]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[Welt]]></category>
		<category><![CDATA[2023 yılı]]></category>
		<category><![CDATA[ABD]]></category>
		<category><![CDATA[bütçe açığı]]></category>
		<category><![CDATA[ekonomi]]></category>
		<guid isPermaLink="false">https://www.maremontrealestate.com/?p=23274</guid>

					<description><![CDATA[Das Haushaltsdefizit der US-Bundesregierung stieg im Dezember letzten Jahres im Vergleich zum Vorjahresmonat um 52 Prozent und erreichte 129 Milliarden Dollar. Das US-Finanzministerium hat den Haushaltssaldobericht für Dezember 2023 veröffentlicht. Demnach wurde für den dritten Monat des Geschäftsjahres 2024, das am 1. Oktober 2023 begann und am 30. September 2024 endet, ein Haushaltsdefizit der Bundesregierung [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Das Haushaltsdefizit der US-Bundesregierung stieg im Dezember letzten Jahres im Vergleich zum Vorjahresmonat um 52 Prozent und erreichte 129 Milliarden Dollar.</p>
<p>Das US-Finanzministerium hat den Haushaltssaldobericht für Dezember 2023 veröffentlicht.</p>
<p>Demnach wurde für den dritten Monat des Geschäftsjahres 2024, das am 1. Oktober 2023 begann und am 30. September 2024 endet, ein Haushaltsdefizit der Bundesregierung von 129 Milliarden Dollar ermittelt.</p>
<p>Die Bundesregierung hatte im Dezember des Vorjahres ein Haushaltsdefizit von 85 Milliarden US-Dollar. Damit stieg das Haushaltsdefizit im Dezember 2023 im Vergleich zum Vorjahresmonat um 52 Prozent.</p>
<p>Die Markterwartung hinsichtlich des Haushaltssaldos in diesem Zeitraum ging von einem Defizit von 65,3 Milliarden Dollar aus.</p>
<p>Während die Einnahmen der Regierung im Dezember letzten Jahres um 6 Prozent auf 429 Milliarden Dollar sanken, stiegen ihre Ausgaben um 3 Prozent auf 559 Milliarden Dollar.</p>
<p>21-prozentiger Anstieg des Dreimonats-Haushaltsdefizits</p>
<p>Im Dezember, dem dritten Monat des Haushaltsjahres 2024 im Land, stieg das gesamte Haushaltsdefizit im Vergleich zum Vorjahreszeitraum um 21 Prozent und erreichte 510 Milliarden Dollar.</p>
<p>Das fragliche Defizit lag im gleichen Zeitraum des Vorjahres bei 421 Milliarden Dollar.</p>
<p>Die Ausgaben stiegen in den ersten drei Monaten des Geschäftsjahres im Vergleich zum Vorjahreszeitraum um 12 Prozent auf 1,6 Billionen Dollar, die Einnahmen stiegen um rund 8 Prozent auf 1,1 Milliarden Dollar.</p>
<p>Das US-Haushaltsdefizit stieg im Geschäftsjahr 2023 im Vergleich zum Vorjahr um 23 Prozent auf 1,7 Billionen Dollar.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>KENTSEL DÖNÜŞÜMDE KİRA DESTEĞİ ARTTIRILDI</title>
		<link>https://maremontrealestate.com/de/general/kentsel-donusumde-kira-destegi-arttirildi/</link>
		
		<dc:creator><![CDATA[Murat Kayacan]]></dc:creator>
		<pubDate>Sat, 13 Jan 2024 09:11:44 +0000</pubDate>
				<category><![CDATA[Beratung]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Inspektion]]></category>
		<category><![CDATA[Investition]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[DESTEK]]></category>
		<category><![CDATA[KENTSEL DÖNÜŞÜM]]></category>
		<category><![CDATA[KİRA]]></category>
		<category><![CDATA[TÜRKİYE]]></category>
		<guid isPermaLink="false">https://www.maremontrealestate.com/?p=23202</guid>

					<description><![CDATA[Çevre, Şehircilik ve İklim Değişikliği Bakanlığı, kentsel dönüşümde verilen kira desteklerini güncelledi. Kira destekleri İstanbul&#8217;da 5 bin 500 liraya, Ankara, Antalya, Bursa ve İzmir&#8217;de 4 bin 500 liraya, diğer büyükşehirlerde 3 bin 750 liraya, diğer şehirlerde ise 3 bin liraya yükseltildi. Kentsel dönüşümde 2024 yılı için verilecek kira destekleri belirlendi. Çevre, Şehircilik ve İklim Değişikliği [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Çevre, Şehircilik ve İklim Değişikliği Bakanlığı, kentsel dönüşümde verilen kira desteklerini güncelledi. Kira destekleri İstanbul&#8217;da 5 bin 500 liraya, Ankara, Antalya, Bursa ve İzmir&#8217;de 4 bin 500 liraya, diğer büyükşehirlerde 3 bin 750 liraya, diğer şehirlerde ise 3 bin liraya yükseltildi.</p>
<p>Kentsel dönüşümde 2024 yılı için verilecek kira destekleri belirlendi. Çevre, Şehircilik ve İklim Değişikliği Bakanlığı&#8217;nın web sitesinden ilan edilen rakamlara göre; kira destekleri İstanbul&#8217;da 5 bin 500 liraya, Ankara, Antalya, Bursa ve İzmir&#8217;de 4 bin 500 liraya, diğer büyükşehirlerde 3 bin 750 liraya, diğer şehirlerde ise 3 bin liraya yükseltildi.</p>
<p>Kiracı ve konutta oturma hakkı bulunan kişiler için de bir defalığına mahsus ödeme yapılacak. Kiracılar için İstanbul&#8217;da 11 bin lira, Ankara, Antalya, Bursa ve İzmir&#8217;de 9 bin lira, diğer büyükşehirlerde 7 bin 500 lira, diğer şehirlerde 6 bin lira ödeme gerçekleştirilecek. Sınırlı ayni hak sahibine ise İstanbul&#8217;da 27 bin 500 lira, Ankara, Antalya, Bursa ve İzmir&#8217;de 22 bin 500 lira, diğer büyükşehirlerde 18 bin 750 lira, diğer şehirlerde 15 bin lira ödenecek.</p>
<p>Son olarak Mart 2023&#8217;te destek miktarları; İstanbul&#8217;da 3 bin 500 lira, Ankara, Bursa, Antalya ve İzmir&#8217;de 3 bin lira, diğer büyükşehirlerde 2 bin 500, diğer illerde 2 bin lira olmuştu.</p>
<p>İstanbul&#8217;da başlatılan Yarısı Bizden kampanyasında ise kira yardımı 5 bin 250 TL olarak duyurulmuştu.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>She’s 16. The war in Ukraine wrecked her city — and her childhood.</title>
		<link>https://maremontrealestate.com/de/general/shes-16-the-war-in-ukraine-wrecked-her-city-and-her-childhood/</link>
		
		<dc:creator><![CDATA[Murat Kayacan]]></dc:creator>
		<pubDate>Tue, 09 Jan 2024 11:32:14 +0000</pubDate>
				<category><![CDATA[Beratung]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Investition]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Welt]]></category>
		<category><![CDATA[childhood]]></category>
		<category><![CDATA[ukrain]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[world]]></category>
		<guid isPermaLink="false">https://www.maremontrealestate.com/?p=23195</guid>

					<description><![CDATA[By Lizzie Johnson and Kamila Hrabchuk IZYUM, Ukraine — Newly 16, she likes to walk alone, hands shoved in pockets, music loud in her ears, for mile after mile. If Kate Kobets walks far enough, she can escape into her own world. It is a place where her childhood hasn’t been destroyed — her home [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>By Lizzie Johnson and Kamila Hrabchuk</p>
<p>IZYUM, Ukraine — Newly 16, she likes to walk alone, hands shoved in pockets, music loud in her ears, for mile after mile.</p>
<p>If Kate Kobets walks far enough, she can escape into her own world. It is a place where her childhood hasn’t been destroyed — her home loud with war, her soldier stepfather locked away as a Russian prisoner of war, she and her mom confined to a bomb shelter for much of the year after she turned 14.</p>
<p>She is part of a generation of Ukrainian teenagers living through a conflict entering its third year with no end in sight. Raised during a pandemic — then through gunfire and bloodshed — Kate, like many of her peers, is unsure what it means for her future. She knows she is luckier than some of her friends — who have lost their homes or even their lives. Still, it is difficult to make sense of it all.</p>
<p>Kate feels frozen, she said in interviews during three days of visits to her home, her life suspended when Russia invaded her country in February 2022, then overtook her city a month later — a brutal occupation that lasted half a year. Kate’s mom didn’t want to split their family up. By the time they decided to evacuate, it was too late.</p>
<p>Kate was there as 80 percent of Izyum was razed, as more than 1,000 of her neighbors were killed. She was there when the city — an important transportation hub in eastern Ukraine with a preinvasion population of about 45,000 — was liberated in September 2022.</p>
<p>Her classes are still online. Her friends are displaced. Her crush is in a different country. Her beloved woods contain mines and at least one mass grave. Still, she thought that 16 would be different — more freedom, more maturity. But her birthday came and went on Dec. 4, and now, it is just more of the same.</p>
<p>“I thought, ‘Wow, cool. I will be so grown up,’” Kate said. “And I feel like a 10-year-old child.”</p>
<p>Nearly every day, she walks — remembering what her life was, escaping what it has become — until her legs ache and her mind goes blank.</p>
<p><strong>Remembering</strong></p>
<p>Strolling Izyum’s downtown, Kate walked through her memories.</p>
<p>The city changed, but the streets stayed the same, and she finds comfort in them. It was late December, and she walked with slow, sure steps — as if she could go unseen — in a donated women’s parka she has yet to grow into. Red hair poked from beneath her beanie, her cheeks a sandstorm of light freckles.</p>
<p>She stopped at each crosswalk — looking back and forth, back and forth — as military vehicles roared by, exhaling black smoke.</p>
<p>She walked by her old school, the red and white brick crumpled, the roof open to the sky. In the winter, Kate remembered, students used to pour an ice rink out front. Once, a girl slipped and broke her arm — back then, big news.</p>
<p>“It seems as if I will wake up in the morning … and everything will be as before,” Kate said.</p>
<p>Past the schoolyard, she cut through the city’s main park — shorn of trees, the fountain at its center dark. This was where her parents met and fell in love at 19. They were just three years older than she is now, but Kate could not yet imagine a love like that. Her parents divorced when she was 7 — what she thought then would be her hardest year.</p>
<p>Kate used to spend a lot of time at the park. Picnicking on the grass with Kira and Nastya in the summer — cold lemonade, mushroom sandwiches. Borrowing Olya’s skates to zip around the main square, rolling so fast it felt like she was flying.</p>
<p>Now, only Kira is left. “Promise always that we will be together,” she wrote in Kate’s birthday card that month, stamping her hand in red paint on the front.</p>
<p>With the card, she gifted Kate a friendship bracelet with beads of pastel shells.</p>
<p>Kate walked down a long street to the Donets River. The girls once celebrated the end of summer here, diving into the cool water, their clothes dripping wet. At Nastya’s house, they used a hair dryer on Kate’s outfit to hide the evidence. Her mother — who had forbidden Kate to swim — never found out.</p>
<p>That was before Nastya moved to Russia with her family.</p>
<p>Kate walked to the next road, then stopped abruptly, her face like another collapsed building.</p>
<p>Olya — killed in a shelling at 14 — once lived down there.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>FLUGHAFEN TİVAT/ MONTENEGRO</title>
		<link>https://maremontrealestate.com/de/general/tivat-airport-montenegro/</link>
		
		<dc:creator><![CDATA[Murat Kayacan]]></dc:creator>
		<pubDate>Thu, 13 Apr 2023 19:33:15 +0000</pubDate>
				<category><![CDATA[Beratung]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Inspektion]]></category>
		<category><![CDATA[Investition]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Wiki]]></category>
		<category><![CDATA[Welt]]></category>
		<category><![CDATA[Flughafen Tivat]]></category>
		<category><![CDATA[KARADAĞ]]></category>
		<category><![CDATA[montenegro]]></category>
		<category><![CDATA[Tivat Airport]]></category>
		<category><![CDATA[АЭРОПОРТ ТИВАТ]]></category>
		<guid isPermaLink="false">https://www.maremontrealestate.com/?p=23068</guid>

					<description><![CDATA[Der Flughafen Tivat liegt direkt neben der Stadt Tivat, 8 km (5 Meilen) vom Zentrum von Kotor und 20 km (12 Meilen) nordwestlich von Budva, einem der beliebtesten Touristenziele an der östlichen Adriaküste. Die einzige Start- und Landebahn des Flughafens endet nur 88 m (289 ft) von der Küste der Bucht von Kotor entfernt. Der [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Der Flughafen Tivat liegt direkt neben der Stadt Tivat, 8 km (5 Meilen) vom Zentrum von Kotor und 20 km (12 Meilen) nordwestlich von Budva, einem der beliebtesten Touristenziele an der östlichen Adriaküste. Die einzige Start- und Landebahn des Flughafens endet nur 88 m (289 ft) von der Küste der Bucht von Kotor entfernt.</p>
<p>Der Flughafen Tivat wurde von der ICAO Luftraumklasse D als 4D klassifiziert und zeichnet sich durch schwierige Anflug- und Landeverfahren aus. Die Landung in Tivat gilt aufgrund des rauen Geländes rund um das Tal, in dem sich der Flughafen befindet, und der vorherrschenden starken Seitenwinde als schwierig. Der Anflug auf die Landebahn 32 erfordert einen Sinkflug in das Tal von Tivatsko polje und eine 20°-Drehung zur Ausrichtung der Landebahn kurz vor der Landung. Der Anflug auf die Landebahn 14 ist noch schwieriger, da man in der dramatischen Landschaft rund um die Bucht von Kotor von Flach auf Land manövriert wird. Aufgrund seiner schwierigen Anflug- und Landeverfahren ist er unter Piloten als Kai Tak Europas bekannt und auch mit dem Flughafen Madeira vergleichbar. Luxusjachthafen von Porto Montenegro. Der Flughafen wird oft von Flugzeugausguckern besucht, da das Start- und Landebahnende leicht zugänglich ist und einen ungehinderten Blick auf Starts und Landungen vor einer Bergkulisse bietet.</p>
<p>Zu den ganzjährigen Verbindungen vom Flughafen gehören Belgrad und Moskau; Mit dem Start von Saison- und Charterflügen konzentrieren sich jedoch mehr als 80 % des Verkehrs auf die Sommerzeit. Mit der Eröffnung von Porto Montenegro und der Einführung anderer High-End-Tourismusdienste richtet sich der Flughafen zunehmend an Geschäftsflugzeuge.</p>
<p>Die Adria-Autobahn (E65/E80) verläuft direkt neben dem Passagierterminal und bietet einfachen Zugang zum Flughafen vom gesamten nördlichen Teil der montenegrinischen Küste.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>73.972 DORFHÄUSER WERDEN IN DER ERDBEBENREGION GEBAUT</title>
		<link>https://maremontrealestate.com/de/general/73-972-village-houses-to-be-built-in-the-earthquake-region/</link>
		
		<dc:creator><![CDATA[Murat Kayacan]]></dc:creator>
		<pubDate>Sat, 25 Feb 2023 09:44:41 +0000</pubDate>
				<category><![CDATA[Beratung]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Investition]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[bakanlık]]></category>
		<category><![CDATA[deprem]]></category>
		<category><![CDATA[inşaat]]></category>
		<category><![CDATA[köy]]></category>
		<category><![CDATA[köy evi]]></category>
		<category><![CDATA[village house]]></category>
		<guid isPermaLink="false">https://www.maremontrealestate.com/?p=23062</guid>

					<description><![CDATA[Der Minister für Umwelt, Urbanisierung und Klimawandel, Murat Kurum, kündigte an, dass 73.000 972 Dorfhäuser in der Erdbebenzone gebaut werden. In seiner Erklärung auf seinem Social-Media-Account sagte Minister Kurum: „Wir werden unsere Häuser bauen, die sicher, gesund und für die Region mit ihrer Scheune, ihrem Garten und ihrer einzigartigen Architektur geeignet sind.“ Nach den Daten [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Der Minister für Umwelt, Urbanisierung und Klimawandel, Murat Kurum, kündigte an, dass 73.000 972 Dorfhäuser in der Erdbebenzone gebaut werden.</p>
<p>In seiner Erklärung auf seinem Social-Media-Account sagte Minister Kurum: „Wir werden unsere Häuser bauen, die sicher, gesund und für die Region mit ihrer Scheune, ihrem Garten und ihrer einzigartigen Architektur geeignet sind.“</p>
<p>Nach den Daten in dem von der Ministerinstitution geteilten Bild befinden sich 17.990 der fraglichen Dorfhäuser in Malatya, 15.59 in Hatay, 13.0016 in Kahramanmaraş, 9.896 in Adıyaman, 9.536 in Gaziantep. 2.000 927 in Diyarbakır, 2.000 in Diyarbakır. 81 davon werden in Şanlıurfa gebaut, 1.378 in Osmaniye, 1.002 in Kilis und 701 in Adana.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>MONTENEGRO</title>
		<link>https://maremontrealestate.com/de/general/montenegro/</link>
		
		<dc:creator><![CDATA[Murat Kayacan]]></dc:creator>
		<pubDate>Wed, 18 Jan 2023 10:09:44 +0000</pubDate>
				<category><![CDATA[Beratung]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Inspektion]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[akarsu]]></category>
		<category><![CDATA[balkan devletleri]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[dağ]]></category>
		<category><![CDATA[deniz]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[güneş]]></category>
		<category><![CDATA[iklim]]></category>
		<category><![CDATA[Klima]]></category>
		<category><![CDATA[Grundstücke]]></category>
		<category><![CDATA[montenegro]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[toprak]]></category>
		<category><![CDATA[Климат]]></category>
		<category><![CDATA[Рельеф]]></category>
		<guid isPermaLink="false">https://www.maremontrealestate.com/?p=23006</guid>

					<description><![CDATA[Montenegro, Land im westlichen Zentralbalkan am südlichen Ende der Dinarischen Alpen. Es wird von der Adria und Kroatien (Südwesten), Bosnien und Herzegowina (Nordwesten), Serbien (Nordosten), Kosovo (Osten) und Albanien (Südosten) begrenzt. Montenegros Verwaltungshauptstadt ist Podgorica, obwohl sein kulturelles Zentrum die historische Hauptstadt und ältere Stadt Cetinje ist. Während eines Großteils des 20. Jahrhunderts war Montenegro [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Montenegro, Land im westlichen Zentralbalkan am südlichen Ende der Dinarischen Alpen. Es wird von der Adria und Kroatien (Südwesten), Bosnien und Herzegowina (Nordwesten), Serbien (Nordosten), Kosovo (Osten) und Albanien (Südosten) begrenzt.</p>
<p>Montenegros Verwaltungshauptstadt ist Podgorica, obwohl sein kulturelles Zentrum die historische Hauptstadt und ältere Stadt Cetinje ist. Während eines Großteils des 20. Jahrhunderts war Montenegro ein Teil Jugoslawiens und von 2003 bis 2006 ein Bestandteil der föderativen Union von Serbien und Montenegro.</p>
<p><strong>Land</strong></p>
<p>Die Namen des Landes – sowohl Montenegro (aus dem venezianischen Italienisch) als auch Crna Gora – bezeichnen „Schwarzer Berg“ in Anspielung auf den Berg Lovćen (1.749 Meter), sein historisches Zentrum in der Nähe der Adria und seine Festung in den Jahrhunderten des Kampfes mit den Türken. Als einziger Balkanstaat wurde Montenegro nie unterworfen. Das alte Kernland von Montenegro im Südwesten ist hauptsächlich eine Karstregion mit trockenen Hügeln, mit einigen Anbaugebieten, z. B. um Cetinje und im Zeta-Tal. Die östlichen Bezirke, die einen Teil der Dinarischen Alpen (Mount Durmitor) umfassen, sind fruchtbarer und haben große Wälder und grasbewachsenes Hochland. Das Entwässerungssystem Montenegros fließt in zwei entgegengesetzte Richtungen. Die Flüsse Piva, Tara und Lim folgen nördlichen, die Flüsse Morača und Zeta südlichen.</p>
<p><strong>Linderung</strong></p>
<p>Das Terrain Montenegros reicht von hohen Bergen entlang der Grenze zum Kosovo und zu Albanien über einen Teil der Karstregion der westlichen Balkanhalbinsel bis hin zu einer schmalen Küstenebene, die nur 2 bis 6 km breit ist. Die Küstenebene verschwindet vollständig im Norden, wo sich der Berg Lovćen und andere Gipfel abrupt aus der Bucht des Golfs von Kotor erheben. Die Küstenregion ist für seismische Aktivitäten bekannt.</p>
<p>Montenegros Teil des Karstes liegt im Allgemeinen auf einer Höhe von 3.000 Fuß (900 Meter) über dem Meeresspiegel – obwohl einige Gebiete bis zu 6.000 Fuß (1.800 Meter) ansteigen. Das unterste Segment befindet sich im Tal des Zeta-Flusses, das etwa 450 Meter hoch ist. Der Fluss nimmt das Zentrum von Nikšić Polje ein, einer flachen, langgestreckten Senke, die typisch für Karstregionen ist, ebenso wie das darunter liegende überwiegend kalkhaltige Gestein, das sich auflöst und Dolinen und unterirdische Höhlen bildet.</p>
<p>Die hohen Berge Montenegros gehören zu den rauesten Gebieten Europas und sind im Durchschnitt mehr als 2.000 Meter hoch. Bemerkenswert ist der Bobotov Peak im Durmitor-Gebirge, der 2.522 Meter (8.274 Fuß) erreicht und der höchste Punkt des Landes ist. Die montenegrinischen Berge waren während der letzten Eiszeit der am stärksten von Eis erodierte Abschnitt der Balkanhalbinsel.</p>
<p><strong>Klima</strong></p>
<p>Die unteren Gebiete Montenegros haben ein mediterranes Klima mit trockenen Sommern und milden, regnerischen Wintern. Die Temperatur variiert stark mit der Höhe. Podgorica, das in der Nähe des Meeresspiegels liegt, ist bekannt für die wärmsten Juli-Temperaturen des Landes mit durchschnittlich 27 °C. Cetinje, in der Karstregion auf einer Höhe von 670 Metern, hat eine um 5 °C niedrigere Durchschnittstemperatur. Die durchschnittlichen Januartemperaturen reichen von 8 ° C (46 ° F) in Bar an der Südküste bis zu –3 ° C (27 ° F) in den nördlichen Bergen.</p>
<p>Die Bergregionen Montenegros erhalten einige der höchsten Niederschlagsmengen in Europa. Der jährliche Niederschlag in Crkvice im Karst über dem Golf von Kotor beträgt fast 5.100 mm (200 Zoll). Wie in den meisten Gebieten entlang des Mittelmeers treten Niederschläge hauptsächlich in der kalten Jahreszeit auf, in den höheren Bergen ist jedoch ein sekundäres Sommermaximum vorhanden. Schneebedeckung ist entlang der montenegrinischen Küste selten und beträgt durchschnittlich 10 Tage in karstigen Polje-Senken und steigt auf 120 Tage in den höheren Bergen.</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>GRUNDSÄTZE FÜR DEN VERKAUF VON VERBESSERUNGEN BEIM NOTAR</title>
		<link>https://maremontrealestate.com/de/general/principles-for-the-sales-of-immovables-at-notary/</link>
		
		<dc:creator><![CDATA[Murat Kayacan]]></dc:creator>
		<pubDate>Fri, 13 Jan 2023 13:27:27 +0000</pubDate>
				<category><![CDATA[Beratung]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Investition]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Cadastre]]></category>
		<category><![CDATA[Immobilie]]></category>
		<category><![CDATA[Notar]]></category>
		<category><![CDATA[Noter]]></category>
		<category><![CDATA[TAKPAS]]></category>
		<category><![CDATA[Tapu]]></category>
		<category><![CDATA[лично]]></category>
		<category><![CDATA[Нотариус]]></category>
		<guid isPermaLink="false">https://www.maremontrealestate.com/?p=22938</guid>

					<description><![CDATA[Die Verordnung zur Festlegung der Grundsätze für Immobilienverkäufe bei den Notaren wurde veröffentlicht. Die Antragstellung beginnt an dem auf der Website des Justizministeriums angegebenen Datum, an dem das im Notargesetz festgelegte Informationssystem eingerichtet ist. Gemäß der Verordnung in der heutigen Ausgabe des Amtsblatts, die die Grundsätze für notariell ausgestellte Immobilienkaufverträge festlegt, können Anträge auf Vermittlung [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Die Verordnung zur Festlegung der Grundsätze für Immobilienverkäufe bei den Notaren wurde veröffentlicht. Die Antragstellung beginnt an dem auf der Website des Justizministeriums angegebenen Datum, an dem das im Notargesetz festgelegte Informationssystem eingerichtet ist.</p>
<p>Gemäß der Verordnung in der heutigen Ausgabe des Amtsblatts, die die Grundsätze für notariell ausgestellte Immobilienkaufverträge festlegt, können Anträge auf Vermittlung von Immobilienkaufverträgen nur über das E-Government-Portal der „e-Government“ gestellt werden. Ernennung/Bewerbung“ des Notarvereins.</p>
<p>Der Notar leitet das Antragsdokument über das System zur gemeinsamen Nutzung von Grundbüchern und Katastern (TAKPAS) an die Generaldirektion Grundbuch und Kataster weiter und erkundigt sich bei TAKPAS nach den detaillierten Grundbuchinformationen und anderen Informationen und Dokumenten der Immobilie.</p>
<p>Der Notar führt die mit dem Vertrag verbundenen Geschäfte persönlich durch, und nachdem festgestellt wurde, dass dem Verkauf keine Rechtslage entgegensteht, wird der Vertrag von den Parteien unterzeichnet und im Grundbuch- und Katasterinformationssystem (TAKBİS) erfasst. Die Notargebühr in diesem Rahmen darf je nach Wert der Immobilie nicht weniger als 500 TL und mehr als 4.000 TL betragen.</p>
<p>(HABERTÜRK)</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>BAUKOSTEN REDUZIERTE GESCHWINDIGKEIT</title>
		<link>https://maremontrealestate.com/de/general/construction-cost-reduced-speed/</link>
		
		<dc:creator><![CDATA[Murat Kayacan]]></dc:creator>
		<pubDate>Tue, 13 Dec 2022 13:45:10 +0000</pubDate>
				<category><![CDATA[Beratung]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Investition]]></category>
		<category><![CDATA[Markt Aktuelles]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[bina]]></category>
		<category><![CDATA[endeks]]></category>
		<category><![CDATA[fiyat]]></category>
		<category><![CDATA[TÜİK]]></category>
		<guid isPermaLink="false">https://www.maremontrealestate.com/?p=22056</guid>

					<description><![CDATA[Das Türkische Statistische Institut gab die Daten zum Baukostenindex bekannt. Der Baukostenindex ist im Oktober 2022 im Vergleich zum Vormonat um 3,44 Prozent und im Vergleich zum Vorjahresmonat um 117,07 Prozent gestiegen. Im Vergleich zum Vormonat stieg der Materialindex um 3,88 Prozent und der Arbeitsindex um 1,94 Prozent. Zudem stiegen der Materialindex um 128,41 Prozent [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Das Türkische Statistische Institut gab die Daten zum Baukostenindex bekannt.</p>
